Black Slime
Level 20 – 21
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Wetlands | 62, 79 | 2 |
| Eastern Kingdoms | Wetlands | 66, 61 | 2 |
| Eastern Kingdoms | Wetlands | 54, 79 | 1 |
| Eastern Kingdoms | Wetlands | 55, 63 | 1 |
| Eastern Kingdoms | Wetlands | 55, 67 | 1 |
| Eastern Kingdoms | Wetlands | 55, 73 | 1 |
| Eastern Kingdoms | Wetlands | 57, 66 | 1 |
| Eastern Kingdoms | Wetlands | 56, 67 | 1 |
| Eastern Kingdoms | Wetlands | 57, 73 | 1 |
| Eastern Kingdoms | Wetlands | 55, 55 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Flask of Oil | 30.0% | 0 |
| Large Slimy Bone | 10.0% | 0 |
| Decomposed Boot | 10.0% | 0 |
| Slimy Ichor | 10.0% | 0 |
| Lifeless Skull | 5.0% | 0 |
| Lesser Healing Potion | 0.50% | 0 |
| Healing Potion | 0.50% | 0 |
| Minor Mana Potion | 0.50% | 0 |
| Lesser Mana Potion | 0.50% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Tigerseye | 5.0% |
| Item #5370 | 5.0% |