Ghostly Citizen
Level 56 – 57 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Stratholme | Stratholme | 52, 31 | 2 |
| Stratholme | Stratholme | 47, 28 | 2 |
| Stratholme | Stratholme | 49, 35 | 2 |
| Stratholme | Stratholme | 47, 38 | 1 |
| Stratholme | Stratholme | 44, 29 | 1 |
| Stratholme | Stratholme | 50, 27 | 1 |
| Stratholme | Stratholme | 51, 26 | 1 |
| Stratholme | Stratholme | 51, 31 | 1 |
| Stratholme | Stratholme | 47, 30 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Runecloth | 33.8% | 0 |
| Ichor of Undeath | 6.5% | 0 |
| Dried King Bolete | 5.5% | 0 |
| Essence of Undeath | 4.0% | 0 |
| Morning Glory Dew | 3.0% | 0 |
| Major Healing Potion | 2.9% | 0 |
| Major Mana Potion | 1.2% | 0 |
| Scroll of Spirit IV | 0.66% | 0 |
| Scroll of Protection IV | 0.52% | 0 |
| Thorium Lockbox | 0.47% | 0 |
| Aquamarine | 0.47% | 0 |
| Greater Mana Potion | 0.44% | 0 |
| Scroll of Stamina IV | 0.44% | 0 |
| Star Ruby | 0.37% | 0 |
| Item #17414 | 0.30% | 0 |
| Item #18600 | 0.30% | 0 |
| Item #22393 | 0.28% | 0 |
| Scroll of Intellect IV | 0.26% | 0 |
| Superior Healing Potion | 0.22% | 0 |
| Scroll of Agility IV | 0.20% | 0 |
Killing this gives reputation:
- Argent Dawn: +10