Plague Ghoul
Level 57 – 58 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Stratholme | Stratholme | 51, 32 | 4 |
| Stratholme | Stratholme | 50, 30 | 3 |
| Stratholme | Stratholme | 50, 27 | 3 |
| Stratholme | Stratholme | 55, 16 | 2 |
| Stratholme | Stratholme | 47, 35 | 2 |
| Stratholme | Stratholme | 48, 28 | 2 |
| Stratholme | Stratholme | 44, 29 | 2 |
| Stratholme | Stratholme | 52, 14 | 2 |
| Stratholme | Stratholme | 47, 37 | 1 |
| Stratholme | Stratholme | 46, 36 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Plagued Flesh Sample | 80.0% | 0 |
| Nightcrawlers | 49.2% | 0 |
| Invader's Scourgestone | 35.0% | 0 |
| Runecloth | 26.2% | 0 |
| Ichor of Undeath | 5.1% | 0 |
| Dried King Bolete | 4.8% | 0 |
| Essence of Undeath | 2.7% | 0 |
| Morning Glory Dew | 2.2% | 0 |
| Major Healing Potion | 1.7% | 0 |
| Shadowcraft Bracers | 1.4% | 0 |
| Major Mana Potion | 1.0% | 0 |
| Scroll of Protection IV | 0.38% | 0 |
| Scroll of Spirit IV | 0.36% | 0 |
| Thorium Lockbox | 0.35% | 0 |
| Traveler's Backpack | 0.30% | 0 |
| Scroll of Intellect IV | 0.28% | 0 |
| Star Ruby | 0.27% | 0 |
| Scroll of Stamina IV | 0.26% | 0 |
| Item #17683 | 0.26% | 0 |
| Greater Mana Potion | 0.24% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Red Rose | 13.3% |
| Dried King Bolete | 6.7% |
| Item #16885 | 6.7% |
| Superior Healing Potion | 3.3% |
Killing this gives reputation:
- Argent Dawn: +10