Ghoul Ravener
Level 58 – 59 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Stratholme | Stratholme | 56, 19 | 2 |
| Stratholme | Stratholme | 53, 14 | 2 |
| Stratholme | Stratholme | 55, 22 | 2 |
| Stratholme | Stratholme | 54, 14 | 2 |
| Stratholme | Stratholme | 55, 17 | 1 |
| Stratholme | Stratholme | 55, 23 | 1 |
| Stratholme | Stratholme | 56, 21 | 1 |
| Stratholme | Stratholme | 56, 22 | 1 |
| Stratholme | Stratholme | 52, 12 | 1 |
| Stratholme | Stratholme | 56, 23 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Plagued Flesh Sample | 80.0% | 0 |
| Nightcrawlers | 48.7% | 0 |
| Invader's Scourgestone | 35.0% | 0 |
| Runecloth | 25.5% | 0 |
| Ichor of Undeath | 5.5% | 0 |
| Dried King Bolete | 5.0% | 0 |
| Beaststalker's Bindings | 4.0% | 0 |
| Essence of Undeath | 2.8% | 0 |
| Morning Glory Dew | 2.1% | 0 |
| Pattern: Wicked Leather Belt | 2.1% | 0 |
| Major Healing Potion | 1.7% | 0 |
| Major Mana Potion | 1.0% | 0 |
| Thorium Lockbox | 0.49% | 0 |
| Scroll of Spirit IV | 0.38% | 0 |
| Scroll of Protection IV | 0.34% | 0 |
| Star Ruby | 0.31% | 0 |
| Traveler's Backpack | 0.30% | 0 |
| Scroll of Intellect IV | 0.30% | 0 |
| Item #17414 | 0.28% | 0 |
| Item #17683 | 0.26% | 0 |
Killing this gives reputation:
- Argent Dawn: +10