Crimson Initiate
Level 57 – 58 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Stratholme | Stratholme | 39, 32 | 2 |
| Stratholme | Stratholme | 39, 30 | 2 |
| Stratholme | Stratholme | 42, 30 | 1 |
| Stratholme | Stratholme | 38, 30 | 1 |
| Stratholme | Stratholme | 39, 33 | 1 |
| Stratholme | Stratholme | 41, 30 | 1 |
| Stratholme | Stratholme | 38, 33 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Runecloth | 32.2% | 0 |
| Alterac Swiss | 6.0% | 0 |
| Morning Glory Dew | 3.0% | 0 |
| Righteous Orb | 2.8% | 0 |
| Major Healing Potion | 2.4% | 0 |
| Devout Bracers | 1.9% | 0 |
| Major Mana Potion | 1.5% | 0 |
| Scroll of Protection IV | 0.52% | 0 |
| Scroll of Spirit IV | 0.46% | 0 |
| Thorium Lockbox | 0.45% | 0 |
| Traveler's Backpack | 0.34% | 0 |
| Item #17683 | 0.34% | 0 |
| Scroll of Stamina IV | 0.32% | 0 |
| Item #18600 | 0.30% | 0 |
| Aquamarine | 0.27% | 0 |
| Scroll of Intellect IV | 0.26% | 0 |
| Scroll of Strength IV | 0.26% | 0 |
| Star Ruby | 0.24% | 0 |
| Item #17414 | 0.20% | 0 |
| Pristine Black Diamond | 0.13% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #16885 | 9.1% |
| Item #5432 | 8.6% |
| Alterac Swiss | 3.6% |
| Deep Fried Plantains | 3.2% |
| Homemade Cherry Pie | 2.7% |
| Superior Healing Potion | 2.3% |