Diseased Ghoul
Level 58 – 59 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Scholomance | Scholomance | 39, 35 | 3 |
| Scholomance | Scholomance | 30, 34 | 2 |
| Scholomance | Scholomance | 31, 32 | 2 |
| Scholomance | Scholomance | 30, 35 | 2 |
| Scholomance | Scholomance | 28, 31 | 1 |
| Scholomance | Scholomance | 29, 27 | 1 |
| Scholomance | Scholomance | 27, 28 | 1 |
| Scholomance | Scholomance | 29, 32 | 1 |
| Scholomance | Scholomance | 28, 29 | 1 |
| Scholomance | Scholomance | 29, 31 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Invader's Scourgestone | 35.0% | 0 |
| Nightcrawlers | 27.2% | 0 |
| Runecloth | 26.8% | 0 |
| Ichor of Undeath | 5.8% | 0 |
| Dried King Bolete | 5.3% | 0 |
| Essence of Undeath | 2.5% | 0 |
| Morning Glory Dew | 2.1% | 0 |
| Wildheart Bracers | 1.4% | 0 |
| Major Healing Potion | 0.93% | 0 |
| Major Mana Potion | 0.57% | 0 |
| Thorium Lockbox | 0.29% | 0 |
| Aquamarine | 0.27% | 0 |
| Scroll of Spirit IV | 0.19% | 0 |
| Scroll of Protection IV | 0.18% | 0 |
| Star Ruby | 0.17% | 0 |
| Pristine Black Diamond | 0.15% | 0 |
| Scroll of Intellect IV | 0.14% | 0 |
| Traveler's Backpack | 0.11% | 0 |
| Scroll of Stamina IV | 0.11% | 0 |
| Item #17683 | 0.11% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Dried King Bolete | 13.6% |
| Red Rose | 4.5% |
| Star Ruby | 4.5% |
| Item #16885 | 4.5% |
Killing this gives reputation:
- Argent Dawn: +10