Refuge Pointe Defender
Level 41 – 45
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Arathi Highlands | 47, 45 | 2 |
| Eastern Kingdoms | Arathi Highlands | 48, 45 | 2 |
| Eastern Kingdoms | Arathi Highlands | 44, 46 | 1 |
| Eastern Kingdoms | Arathi Highlands | 44, 48 | 1 |
| Eastern Kingdoms | Arathi Highlands | 45, 43 | 1 |
| Eastern Kingdoms | Arathi Highlands | 45, 47 | 1 |
| Eastern Kingdoms | Arathi Highlands | 45, 48 | 1 |
| Eastern Kingdoms | Arathi Highlands | 45, 49 | 1 |
| Eastern Kingdoms | Arathi Highlands | 45, 52 | 1 |
| Eastern Kingdoms | Arathi Highlands | 46, 43 | 1 |
Pickpocketing
| Item | Chance |
|---|---|
| Superior Healing Potion | 6.7% |
| Item #5432 | 6.7% |
| Item #16884 | 6.7% |
| Fine Aged Cheddar | 3.3% |
| Soft Banana Bread | 3.3% |
| Moon Harvest Pumpkin | 3.3% |
| Aquamarine | 3.3% |