Winterfall Runner
Level 57
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Felwood | 100, 6 | 3 |
| Kalimdor | Felwood | 60, 6 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Item #12829 | 100% | 0 |
| Runecloth | 32.7% | 0 |
| Winterfall Spirit Beads | 30.0% | 0 |
| Winterfall E'ko | 20.0% | 0 |
| Empty Firewater Flask | 10.0% | 0 |
| Deep Fried Plantains | 5.1% | 0 |
| Winterfall Firewater | 4.5% | 0 |
| Winterfall Ritual Totem | 3.2% | 0 |
| Major Healing Potion | 2.6% | 0 |
| Morning Glory Dew | 2.3% | 0 |
| Major Mana Potion | 1.4% | 0 |
| Scroll of Protection IV | 0.52% | 0 |
| Scroll of Spirit IV | 0.44% | 0 |
| Scroll of Stamina IV | 0.36% | 0 |
| Scroll of Intellect IV | 0.28% | 0 |
| Thorium Lockbox | 0.15% | 0 |
| Scroll of Strength IV | 0.14% | 0 |
| Scroll of Agility IV | 0.12% | 0 |
| Star Ruby | 0.10% | 0 |
| Traveler's Backpack | 0.08% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Roasted Quail | 12.1% |
| Item #5430 | 8.6% |
| Item #16885 | 6.5% |
| Superior Healing Potion | 2.2% |
Killing this gives reputation:
- Timbermaw Hold: +20