Venture Co. Miner
Level 34 – 35
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Duskwood | 17, 97 | 2 |
| Eastern Kingdoms | Duskwood | 17, 98 | 2 |
| Eastern Kingdoms | Duskwood | 14, 99 | 1 |
| Eastern Kingdoms | Duskwood | 15, 100 | 1 |
| Eastern Kingdoms | Duskwood | 16, 99 | 1 |
| Eastern Kingdoms | Duskwood | 16, 100 | 1 |
| Eastern Kingdoms | Duskwood | 17, 99 | 1 |
| Eastern Kingdoms | Duskwood | 13, 98 | 1 |
| Eastern Kingdoms | Duskwood | 18, 98 | 1 |
| Eastern Kingdoms | Duskwood | 13, 100 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Silk Cloth | 34.0% | 0 |
| Broken Electro-lantern | 11.0% | 0 |
| Wool Cloth | 5.0% | 0 |
| Wild Hog Shank | 5.0% | 0 |
| Sweet Nectar | 3.0% | 0 |
| Greater Healing Potion | 2.0% | 0 |
| Goblin Power Shovel | 1.0% | 0 |
| Lesser Mana Potion | 1.0% | 0 |
| Mageweave Cloth | 1.0% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #16883 | 13.7% |
| Wild Hog Shank | 5.9% |
| Item #5427 | 5.9% |
| Mulgore Spice Bread | 3.9% |
| Jade | 2.0% |
Killing this gives reputation:
- Booty Bay: +25