Rockjaw Bonesnapper
Level 9 – 10
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Dun Morogh | 76, 60 | 1 |
| Eastern Kingdoms | Dun Morogh | 76, 62 | 1 |
| Eastern Kingdoms | Dun Morogh | 77, 61 | 1 |
| Eastern Kingdoms | Loch Modan | 2, 72 | 1 |
| Eastern Kingdoms | Loch Modan | 2, 73 | 1 |
| Eastern Kingdoms | Loch Modan | 2, 74 | 1 |
| Eastern Kingdoms | Loch Modan | 3, 72 | 1 |
| Eastern Kingdoms | Loch Modan | 5, 63 | 1 |
| Eastern Kingdoms | Loch Modan | 5, 64 | 1 |
| Eastern Kingdoms | Dun Morogh | 71, 57 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Frostbit Staff | 5.0% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #5367 | 19.6% |
| Malachite | 5.9% |
| Tough Hunk of Bread | 5.9% |
| Tough Jerky | 2.0% |
| Minor Healing Potion | 2.0% |