Winter Wolf
Level 7 – 8
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Dun Morogh | 34, 41 | 2 |
| Eastern Kingdoms | Dun Morogh | 34, 42 | 1 |
| Eastern Kingdoms | Dun Morogh | 34, 43 | 1 |
| Eastern Kingdoms | Dun Morogh | 34, 44 | 1 |
| Eastern Kingdoms | Dun Morogh | 35, 41 | 1 |
| Eastern Kingdoms | Dun Morogh | 35, 42 | 1 |
| Eastern Kingdoms | Dun Morogh | 45, 41 | 1 |
| Eastern Kingdoms | Dun Morogh | 45, 42 | 1 |
| Eastern Kingdoms | Dun Morogh | 45, 43 | 1 |
| Eastern Kingdoms | Dun Morogh | 46, 42 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Stringy Wolf Meat | 83.0% | 0 |
| Rabbit's Foot | 25.0% | 0 |
| Fractured Canine | — | 0 |