Twilight Keeper Exeter
Twilight's Hammer
Level 60
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Silithus | 16, 86 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Twilight Lexicon - Chapter 2 | 100% | 0 |
| Citrine | 0.02% | 0 |
| Scroll of Protection IV | 0.02% | 0 |
| Pattern: Felcloth Boots | 0.02% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #5432 | 8.3% |
| Deep Fried Plantains | 6.2% |
| Superior Healing Potion | 4.2% |
| Homemade Cherry Pie | 4.2% |
| Item #16885 | 4.2% |
| Alterac Swiss | 2.1% |
Killing this gives reputation:
- Cenarion Circle: +10