Longsnout
Level 10 – 11
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Duskwood | 5, 8 | 1 |
| Eastern Kingdoms | Duskwood | 5, 9 | 1 |
| Eastern Kingdoms | Duskwood | 6, 10 | 1 |
| Eastern Kingdoms | Duskwood | 6, 12 | 1 |
| Eastern Kingdoms | Duskwood | 6, 13 | 1 |
| Eastern Kingdoms | Duskwood | 6, 15 | 1 |
| Eastern Kingdoms | Duskwood | 7, 4 | 1 |
| Eastern Kingdoms | Duskwood | 7, 7 | 1 |
| Eastern Kingdoms | Duskwood | 8, 7 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Chunk of Boar Meat | 80.0% | 0 |
| Broken Boar Tusk | 45.0% | 0 |
| Chipped Boar Tusk | 30.0% | 0 |