Captain Galvangar
Frostwolf Captain
Level 60 Boss
Drops
| Item | Chance | Observed |
|---|---|---|
| Stormpike Soldier's Blood | 100% | 0 |
| Stormpike Soldier's Flesh | 100% | 0 |
| Frostwolf Soldier's Medal | 100% | 0 |
| Frostwolf Lieutenant's Medal | 100% | 0 |
| Frostwolf Commander's Medal | 100% | 0 |
| Item #18144 | 100% | 0 |
| Item #18145 | 100% | 0 |
| Item #18146 | 100% | 0 |
| Item #18147 | 100% | 0 |
| Item #18207 | 100% | 0 |
| Armor Scraps | 79.7% | 0 |
| Storm Crystal | 79.7% | 0 |
| Runecloth | 25.2% | 0 |
| Roasted Quail | 4.6% | 0 |
| Major Healing Potion | 2.1% | 0 |
| Morning Glory Dew | 1.7% | 0 |
| Major Mana Potion | 0.84% | 0 |
| Scroll of Protection IV | 0.42% | 0 |
| Scroll of Intellect IV | 0.42% | 0 |
| Recipe: Greater Stoneshield Potion | 0.42% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #29570 | 7.8% |
| Item #29569 | 3.9% |
| Homemade Cherry Pie | 2.0% |
| Major Healing Potion | 2.0% |
Killing this gives reputation:
- Stormpike Guard: +125
Other versions
- Captain Galvangar (1) (Heroic)
- Captain Galvangar (2) (Mythic)
- Captain Galvangar (3) (Heroic+)