Risen Creeper
Level 9 – 10
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Outland | Ghostlands | 41, 25 | 2 |
| Outland | Ghostlands | 43, 17 | 2 |
| Outland | Ghostlands | 41, 17 | 1 |
| Outland | Ghostlands | 41, 20 | 1 |
| Outland | Ghostlands | 40, 24 | 1 |
| Outland | Ghostlands | 41, 22 | 1 |
| Outland | Ghostlands | 42, 17 | 1 |
| Outland | Ghostlands | 41, 21 | 1 |
| Outland | Ghostlands | 40, 26 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Linen Cloth | 29.3% | 0 |
| Forest Mushroom Cap | 8.4% | 0 |
| Refreshing Spring Water | 4.5% | 0 |
| Minor Healing Potion | 2.2% | 0 |
| Scroll of Protection | 0.88% | 0 |
| Scroll of Spirit | 0.58% | 0 |
| Pioneer Cloak | 0.30% | 0 |
| Journeyman's Gloves | 0.29% | 0 |
| Disciple's Sash | 0.29% | 0 |
| Lumberjack Axe | 0.23% | 0 |
| Tigerseye | 0.23% | 0 |
| Warrior's Bracers | 0.23% | 0 |
| Burnt Leather Boots | 0.21% | 0 |
| Pioneer Belt | 0.21% | 0 |
| Burnt Leather Belt | 0.18% | 0 |
| Billy Club | 0.17% | 0 |
| Hunting Rifle | 0.17% | 0 |
| Burnt Cloak | 0.12% | 0 |
| Infantry Bracers | 0.12% | 0 |
| Cadet Cloak | 0.12% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #5362 | 11.1% |
| Minor Healing Potion | 3.7% |
| Forest Mushroom Cap | 3.7% |