Nestlewood Owlkin
Level 3 – 4
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Outland | Ammen Vale | 47, 72 | 1 |
| Outland | Ammen Vale | 48, 69 | 1 |
| Outland | Ammen Vale | 49, 65 | 1 |
| Outland | Ammen Vale | 52, 69 | 1 |
| Outland | Ammen Vale | 54, 65 | 1 |
| Outland | Ammen Vale | 56, 62 | 1 |
| Outland | Ammen Vale | 59, 68 | 1 |
| Outland | Ammen Vale | 62, 85 | 1 |
| Outland | Ammen Vale | 63, 65 | 1 |
| Outland | Ammen Vale | 63, 78 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Plucked Feather | 7.3% | 0 |
| Tough Jerky | 7.2% | 0 |
| Cracked Egg Shells | 6.4% | 0 |
| Refreshing Spring Water | 3.5% | 0 |
| Leg Meat | 1.7% | 0 |