Bleeding Hollow Peon
Level 59
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Outland | Hellfire Peninsula | 66, 69 | 3 |
| Outland | Hellfire Peninsula | 70, 78 | 3 |
| Outland | Hellfire Peninsula | 66, 68 | 2 |
| Outland | Hellfire Peninsula | 69, 73 | 2 |
| Outland | Hellfire Peninsula | 68, 71 | 2 |
| Outland | Hellfire Peninsula | 68, 74 | 2 |
| Outland | Hellfire Peninsula | 64, 70 | 1 |
| Outland | Hellfire Peninsula | 63, 77 | 1 |
| Outland | Hellfire Peninsula | 62, 76 | 1 |
| Outland | Hellfire Peninsula | 63, 74 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Item #31347 | 80.0% | 0 |
| Item #30157 | 25.0% | 0 |
| Item #30425 | 17.0% | 0 |
| Filtered Draenic Water | 3.0% | 0 |
| Major Healing Potion | 2.0% | 0 |
| Eternium Lockbox | 0.10% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| An Exotic Cookbook | 10.3% |
| Item #16885 | 9.2% |
| Homemade Cherry Pie | 4.2% |
| Roasted Quail | 4.1% |
| Superior Healing Potion | 2.3% |
| Star Ruby | 0.45% |