Bonechewer Raider
Level 58 – 59
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Outland | Hellfire Peninsula | 51, 54 | 1 |
| Outland | Hellfire Peninsula | 51, 55 | 1 |
| Outland | Hellfire Peninsula | 52, 54 | 1 |
| Outland | Hellfire Peninsula | 53, 48 | 1 |
| Outland | Hellfire Peninsula | 55, 48 | 1 |
| Outland | Hellfire Peninsula | 56, 53 | 1 |
| Outland | Hellfire Peninsula | 57, 52 | 1 |
| Outland | Hellfire Peninsula | 61, 51 | 1 |
| Outland | Hellfire Peninsula | 62, 48 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Netherweave Cloth | 55.0% | 0 |
| Item #30327 | 30.0% | 0 |
| Runecloth | 20.0% | 0 |
| Item #27859 | 7.0% | 0 |
| Major Healing Potion | 3.0% | 0 |
| Filtered Draenic Water | 3.0% | 0 |
| Major Mana Potion | 1.0% | 0 |
| Thorium Lockbox | 0.20% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #16885 | 10.5% |
| An Exotic Cookbook | 8.8% |
| Superior Healing Potion | 3.7% |
| Roasted Quail | 3.7% |
| Homemade Cherry Pie | 3.4% |
| Star Ruby | 0.28% |