Netherhound
Level 58
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Outland | Hellfire Peninsula | 73, 52 | 2 |
| Outland | Hellfire Peninsula | 74, 37 | 2 |
| Outland | Hellfire Peninsula | 70, 48 | 1 |
| Outland | Hellfire Peninsula | 71, 46 | 1 |
| Outland | Hellfire Peninsula | 71, 47 | 1 |
| Outland | Hellfire Peninsula | 71, 58 | 1 |
| Outland | Hellfire Peninsula | 71, 60 | 1 |
| Outland | Hellfire Peninsula | 71, 59 | 1 |
| Outland | Hellfire Peninsula | 72, 40 | 1 |
| Outland | Hellfire Peninsula | 71, 42 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Item #28513 | 60.0% | 0 |
| Fractured Canine | 43.0% | 0 |
| Hardened Claw | 17.0% | 0 |
| Thick Furry Mane | 0.50% | 0 |
| Large Trophy Paw | 0.20% | 0 |
| Thorium Lockbox | 0.05% | 0 |