- Side
- Hostile
- Type
- Giant
- Health
- 36,478
- Damage
- 82–246
- Immune to
- Charm, Disorient, Disarm, Distract, Flee, Grip, Knockout, Polymorph, Banish, Shield, Shackle, Mount, Invulnerability, Enraged, Stun, Silence
Locations
| Map | Area | Coords | Spawns |
|---|
| Coilfang: The Underbog | The Underbog | 50, 69 | 1 |
| Coilfang: The Underbog | The Underbog | 52, 87 | 1 |
| Coilfang: The Underbog | The Underbog | 59, 81 | 1 |
| Coilfang: The Underbog | The Underbog | 60, 64 | 1 |
| Coilfang: The Underbog | The Underbog | 65, 75 | 1 |
| Coilfang: The Underbog | The Underbog | 65, 93 | 1 |
| Coilfang: The Underbog | The Underbog | 66, 87 | 1 |
| Coilfang: The Underbog | The Underbog | 70, 59 | 1 |
| Coilfang: The Underbog | The Underbog | 70, 70 | 1 |
Killing this gives reputation: