- Side
- Hostile
- Type
- Elemental
- Health
- 15,489 – 16,028
- Damage
- 81–246
- Immune to
- Flee, Banish, Shield, Enraged
Locations
| Map | Area | Coords | Spawns |
|---|
| Coilfang: The Underbog | The Underbog | 38, 72 | 1 |
| Coilfang: The Underbog | The Underbog | 39, 64 | 1 |
| Coilfang: The Underbog | The Underbog | 39, 70 | 1 |
| Coilfang: The Underbog | The Underbog | 40, 62 | 1 |
| Coilfang: The Underbog | The Underbog | 44, 61 | 1 |
| Coilfang: The Underbog | The Underbog | 50, 74 | 1 |
| Coilfang: The Underbog | The Underbog | 54, 74 | 1 |
| Coilfang: The Underbog | The Underbog | 54, 80 | 1 |
| Coilfang: The Underbog | The Underbog | 54, 95 | 1 |
| Coilfang: The Underbog | The Underbog | 55, 61 | 1 |
Killing this gives reputation: