Murkblood Oracle
Level 63 – 64 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Coilfang: The Underbog | The Underbog | 69, 36 | 2 |
| Coilfang: The Underbog | The Underbog | 70, 37 | 1 |
| Coilfang: The Underbog | The Underbog | 72, 41 | 1 |
| Coilfang: The Underbog | The Underbog | 72, 42 | 1 |
| Coilfang: The Underbog | The Underbog | 73, 41 | 1 |
| Coilfang: The Underbog | The Underbog | 74, 44 | 1 |
| Coilfang: The Underbog | The Underbog | 75, 44 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Netherweave Cloth | 25.8% | 0 |
| Runecloth | 11.6% | 0 |
| Eternium Lockbox | 0.27% | 0 |
| Five of Elementals | 0.05% | 0 |
| Five of Portals | 0.05% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #29569 | 9.0% |
| Item #29570 | 9.0% |
| Smoked Talbuk Venison | 3.6% |
| Super Healing Potion | 2.3% |
Killing this gives reputation:
Other versions
- Murkblood Oracle (1) (Heroic)