Clefthoof
Level 64 – 65
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Outland | Nagrand | 47, 76 | 4 |
| Outland | Nagrand | 46, 76 | 3 |
| Outland | Terokkar Forest | 9, 25 | 2 |
| Outland | Terokkar Forest | 11, 45 | 2 |
| Outland | Terokkar Forest | 9, 37 | 2 |
| Outland | Nagrand | 47, 62 | 2 |
| Outland | Nagrand | 46, 75 | 2 |
| Outland | Nagrand | 57, 68 | 1 |
| Outland | Terokkar Forest | 0, 41 | 1 |
| Outland | Nagrand | 58, 64 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Item #25412 | 79.5% | 0 |
| Clefthoof Meat | 49.4% | 0 |
| Item #25414 | 18.8% | 0 |
| Item #26043 | 8.9% | 0 |
| Item #26042 | 7.4% | 0 |
| Eternium Lockbox | 0.09% | 0 |
| Item #22532 | 0.01% | 0 |