Pandemonius
Level 66 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Auchindoun: Mana-Tombs | Mana-Tombs | 48, 29 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Item #28558 | 100% | 0 |
| Voidfire Wand | — | 0 |
| Item #25940 | — | 0 |
| Boots of the Outlander | — | 0 |
| Faith Bearer's Gauntlets | — | 0 |
| Creepjacker | — | 0 |
| Item #28166 | — | 0 |
Killing this gives reputation:
- The Consortium: +70
Other versions
- Pandemonius (1) (Heroic)