Barim Spilthoof
Master Leatherworking Trainer
Level 60
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Outland | Hellfire Peninsula | 56, 39 | 1 |
Vendor
| Item | Price | Stock |
|---|---|---|
| Coarse Thread | — | Unlimited |
| Fine Thread | — | Unlimited |
| Black Dye | — | Unlimited |
| Red Dye | — | Unlimited |
| Green Dye | — | Unlimited |
| Salt | — | Unlimited |
| Silken Thread | — | Unlimited |
| Gray Dye | — | Unlimited |
| Yellow Dye | — | Unlimited |
| Purple Dye | — | Unlimited |
| Blue Dye | — | Unlimited |
| Orange Dye | — | Unlimited |
| Skinning Knife | — | Unlimited |
| Heavy Silken Thread | — | Unlimited |
| Pink Dye | — | Unlimited |
| Rune Thread | — | Unlimited |
| Eternium Thread | — | Unlimited |
Teaches
| Spell | Cost | Skill | Lvl |
|---|---|---|---|
| Handstitched Leather Pants | 50c | 15 | — |
| Handstitched Leather Belt | 75c | 25 | — |
| Light Leather Quiver | 1s | 30 | — |
| Small Leather Ammo Pouch | 1s | 30 | — |
| Cured Light Hide | 50c | 35 | — |
| Embossed Leather Vest | 1s | 40 | — |
| Embossed Leather Boots | 1s | 55 | — |
| Embossed Leather Gloves | 1s 50c | 55 | — |
| Embossed Leather Cloak | 1s | 60 | — |
| Light Leather Bracers | 1s 50c | 70 | — |
| Embossed Leather Pants | 2s | 75 | — |
| Fine Leather Belt | 3s | 80 | — |
| Fine Leather Cloak | 2s 50c | 85 | — |
| Fine Leather Tunic | 3s 50c | 85 | — |
| Light Leather Pants | 4s | 95 | — |
| Medium Armor Kit | 2s 50c | 100 | — |
| Dark Leather Boots | 3s 50c | 100 | — |
| Cured Medium Hide | 2s | 100 | — |
| Medium Leather | 5s | 100 | — |
| Dark Leather Cloak | 3s 50c | 110 | — |
| Dark Leather Pants | 4s | 115 | — |
| Toughened Leather Armor | 4s 50c | 120 | — |
| Nimble Leather Gloves | 5s | 120 | — |
| Dark Leather Belt | 4s | 125 | — |
| Fletcher's Gloves | 5s | 125 | — |
(77 more)