Bonechewer Evoker
Level 58 – 59
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Outland | Hellfire Peninsula | 62, 48 | 3 |
| Outland | Hellfire Peninsula | 60, 51 | 2 |
| Outland | Hellfire Peninsula | 56, 48 | 2 |
| Outland | Hellfire Peninsula | 61, 52 | 2 |
| Outland | Hellfire Peninsula | 53, 49 | 2 |
| Outland | Hellfire Peninsula | 52, 42 | 2 |
| Outland | Hellfire Peninsula | 61, 51 | 2 |
| Outland | Hellfire Peninsula | 53, 53 | 1 |
| Outland | Hellfire Peninsula | 55, 47 | 1 |
| Outland | Hellfire Peninsula | 52, 54 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Netherweave Cloth | 55.0% | 0 |
| Item #30327 | 30.0% | 0 |
| Runecloth | 20.0% | 0 |
| Smoked Talbuk Venison | 7.0% | 0 |
| Major Healing Potion | 3.0% | 0 |
| Filtered Draenic Water | 3.0% | 0 |
| Major Mana Potion | 1.0% | 0 |
| Thorium Lockbox | 0.20% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| An Exotic Cookbook | 10.6% |
| Item #16885 | 10.3% |
| Roasted Quail | 4.6% |
| Superior Healing Potion | 3.7% |
| Homemade Cherry Pie | 2.9% |