Nethervine Trickster
Level 70 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Tempest Keep: The Botanica | The Botanica | 12, 62 | 1 |
| Tempest Keep: The Botanica | The Botanica | 12, 64 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Netherweave Cloth | 23.7% | 0 |
| Smoked Talbuk Venison | 4.8% | 0 |
| Purified Draenic Water | 2.0% | 0 |
| Item #32902 | 1.7% | 0 |
| Item #32905 | 0.64% | 0 |
| Item #31952 | 0.10% | 0 |
| Item #22146 | 0.04% | 0 |
| Item #29549 | 0.04% | 0 |
| Item #31501 | 0.04% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #29569 | 13.4% |
| Item #29570 | 7.6% |
| Item #27855 | 2.5% |
| Super Healing Potion | 1.7% |
| Smoked Talbuk Venison | 0.84% |
Killing this gives reputation:
- The Sha'tar: +12
Other versions
- Nethervine Trickster (1) (Heroic)