Arcatraz Defender
Level 68 – 69 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Tempest Keep: The Arcatraz | The Arcatraz | 41, 73 | 2 |
| Tempest Keep: The Arcatraz | The Arcatraz | 42, 73 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Item #30810 | 39.0% | 0 |
| Netherweave Cloth | 22.3% | 0 |
| Item #29739 | 5.0% | 0 |
| Item #27855 | 4.6% | 0 |
| Item #32902 | 3.3% | 0 |
| Purified Draenic Water | 2.1% | 0 |
| Item #32905 | 1.0% | 0 |
| Item #31952 | 0.11% | 0 |
| Item #22153 | 0.04% | 0 |
| Item #29549 | 0.04% | 0 |
| Item #31501 | 0.04% | 0 |
| Seven of Beasts | 0.03% | 0 |
| Eight of Beasts | 0.03% | 0 |
| Item #31837 | 0.03% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #29570 | 10.6% |
| Item #29569 | 10.5% |
| Smoked Talbuk Venison | 4.7% |
| Item #27855 | 3.2% |
| Super Healing Potion | 2.6% |
| Deep Peridot | 0.15% |
| Item #23117 | 0.15% |
Killing this gives reputation:
- The Sha'tar: +12
Other versions
- Arcatraz Defender (1) (Heroic)