Ethereum Wave-Caster
Level 70 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Tempest Keep: The Arcatraz | The Arcatraz | 40, 22 | 1 |
| Tempest Keep: The Arcatraz | The Arcatraz | 41, 19 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Netherweave Cloth | 23.1% | 0 |
| Item #29460 | 3.0% | 0 |
| Item #32902 | 2.7% | 0 |
| Item #32905 | 1.1% | 0 |
| Item #31952 | 0.10% | 0 |
| Six of Portals | 0.08% | 0 |
| Item #29549 | 0.08% | 0 |
| Item #31898 | 0.07% | 0 |
| Eight of Elementals | 0.05% | 0 |
| Item #29550 | 0.05% | 0 |
| Item #31902 | 0.03% | 0 |
| Eight of Portals | 0.02% | 0 |
| Item #22146 | 0.02% | 0 |
| Item #24163 | 0.02% | 0 |
| Item #31837 | 0.02% | 0 |
| Item #31884 | 0.02% | 0 |
| Item #22532 | 0.01% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #29570 | 12.0% |
| Item #29569 | 5.6% |
| Item #27855 | 4.8% |
| Smoked Talbuk Venison | 2.4% |
| Super Healing Potion | 0.80% |
Killing this gives reputation:
- The Sha'tar: +12
Other versions
- Ethereum Wave-Caster (1) (Heroic)