Deep Sea Threshadon
Level 23 – 25
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Darkshore | 59, 3 | 1 |
| Kalimdor | Darkshore | 59, 4 | 1 |
| Kalimdor | Darkshore | 59, 6 | 1 |
| Kalimdor | Darkshore | 60, 3 | 1 |
| Kalimdor | Darkshore | 62, 1 | 1 |
| Kalimdor | Darkshore | 62, 2 | 1 |
| Kalimdor | Darkshore | 62, 4 | 1 |
| Kalimdor | Darkshore | 63, 3 | 1 |
| Kalimdor | Darkshore | 64, 1 | 1 |
| Kalimdor | Winterspring | 11, 4 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Threshadon Ambergris | 47.8% | 0 |
| Thick-shelled Clam | 30.4% | 0 |
| Shiny Fish Scales | 21.7% | 0 |
| Raw Bristle Whisker Catfish | 17.4% | 0 |
| Small Lustrous Pearl | 0.74% | 0 |
| Large Blue Sack | 0.36% | 0 |
| Large Green Sack | 0.36% | 0 |