Vengeful Husk
Level 65 – 66
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Outland | Terokkar Forest | 44, 79 | 3 |
| Outland | Terokkar Forest | 43, 76 | 2 |
| Outland | Terokkar Forest | 43, 75 | 1 |
| Outland | Terokkar Forest | 42, 75 | 1 |
| Outland | Terokkar Forest | 44, 75 | 1 |
| Outland | Terokkar Forest | 44, 76 | 1 |
| Outland | Terokkar Forest | 44, 77 | 1 |
| Outland | Terokkar Forest | 43, 78 | 1 |
| Outland | Terokkar Forest | 43, 74 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Netherweave Cloth | 35.8% | 0 |
| Item #27859 | 4.4% | 0 |
| Purified Draenic Water | 2.0% | 0 |
| Eternium Lockbox | 0.08% | 0 |
| Two of Portals | 0.06% | 0 |
| Two of Warlords | 0.03% | 0 |
| Four of Portals | 0.03% | 0 |
| Four of Beasts | 0.01% | 0 |
| Item #22575 | 0.01% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #29569 | 11.1% |
| Item #27859 | 6.7% |