- Side
- Neutral
- Type
- Humanoid
- Health
- 302,715
- Damage
- 157–471
- Immune to
- Charm, Disorient, Disarm, Distract, Flee, Grip, Knockout, Bandage, Polymorph, Banish, Shield, Shackle, Mount, Horror, Invulnerability, Enraged, Silence
Locations
| Map | Area | Coords | Spawns |
|---|
| Black Temple | Black Temple | 92, 81 | 1 |
| Black Temple | Black Temple | 92, 89 | 1 |
| Black Temple | Black Temple | 93, 88 | 1 |
| Black Temple | Black Temple | 97, 57 | 1 |
| Black Temple | Black Temple | 98, 33 | 1 |
| Black Temple | Black Temple | 98, 35 | 1 |
| Black Temple | Black Temple | 98, 57 | 1 |
| Black Temple | Black Temple | 98, 88 | 1 |
| Black Temple | Black Temple | 100, 83 | 1 |
| Black Temple | | 715.0, 365.0 | 1 |
Killing this gives reputation: