- Side
- Neutral
- Type
- Humanoid
- Health
- 227,630
- Damage
- 143–430
- Immune to
- Charm, Disorient, Distract, Flee, Grip, Knockout, Bandage, Polymorph, Banish, Shackle, Mount, Horror, Invulnerability, Enraged, Silence
Locations
| Map | Area | Coords | Spawns |
|---|
| Black Temple | Black Temple | 27, 41 | 1 |
| Black Temple | Black Temple | 27, 42 | 1 |
| Black Temple | Black Temple | 27, 58 | 1 |
| Black Temple | Black Temple | 28, 58 | 1 |
| Black Temple | Black Temple | 40, 64 | 1 |
| Black Temple | Black Temple | 41, 31 | 1 |
| Black Temple | Black Temple | 44, 45 | 1 |
| Black Temple | Black Temple | 45, 30 | 1 |
| Black Temple | Black Temple | 45, 47 | 1 |
| Black Temple | Black Temple | 46, 65 | 1 |
Killing this gives reputation: