- Side
- Neutral
- Type
- Humanoid
- Health
- 28,293
- Damage
- 141–423
- Immune to
- Charm, Disorient, Disarm, Distract, Flee, Grip, Knockout, Bandage, Polymorph, Banish, Shield, Shackle, Mount, Horror, Invulnerability, Enraged, Silence
Locations
| Map | Area | Coords | Spawns |
|---|
| Black Temple | Black Temple | 50, 35 | 2 |
| Black Temple | Black Temple | 27, 25 | 2 |
| Black Temple | Black Temple | 23, 60 | 1 |
| Black Temple | Black Temple | 23, 62 | 1 |
| Black Temple | Black Temple | 23, 63 | 1 |
| Black Temple | Black Temple | 25, 25 | 1 |
| Black Temple | Black Temple | 26, 25 | 1 |
| Black Temple | Black Temple | 23, 61 | 1 |
| Black Temple | Black Temple | 28, 24 | 1 |
| Black Temple | Black Temple | 22, 59 | 1 |
Killing this gives reputation: