- Side
- Neutral
- Type
- Humanoid
- Health
- 195,111
- Damage
- 143–430
- Immune to
- Charm, Disorient, Disarm, Distract, Flee, Grip, Knockout, Bandage, Polymorph, Banish, Shield, Shackle, Mount, Horror, Invulnerability, Enraged, Silence
Locations
| Map | Area | Coords | Spawns |
|---|
| Black Temple | Black Temple | 23, 62 | 1 |
| Black Temple | Black Temple | 24, 60 | 1 |
| Black Temple | Black Temple | 29, 24 | 1 |
| Black Temple | Black Temple | 29, 30 | 1 |
| Black Temple | Black Temple | 31, 32 | 1 |
| Black Temple | Black Temple | 31, 64 | 1 |
| Black Temple | Black Temple | 49, 33 | 1 |
Killing this gives reputation: