- Side
- Neutral
- Type
- Humanoid
- Health
- 227,630
- Damage
- 143–430
- Immune to
- Charm, Disorient, Disarm, Distract, Flee, Grip, Knockout, Bandage, Polymorph, Banish, Shield, Shackle, Mount, Horror, Invulnerability, Enraged, Silence
Locations
| Map | Area | Coords | Spawns |
|---|
| Black Temple | Black Temple | 26, 40 | 1 |
| Black Temple | Black Temple | 27, 54 | 1 |
| Black Temple | Black Temple | 28, 28 | 1 |
| Black Temple | Black Temple | 28, 38 | 1 |
| Black Temple | Black Temple | 29, 39 | 1 |
| Black Temple | Black Temple | 30, 55 | 1 |
| Black Temple | Black Temple | 31, 73 | 1 |
| Black Temple | Black Temple | 33, 45 | 1 |
| Black Temple | Black Temple | 34, 47 | 1 |
| Black Temple | Black Temple | 23, 54 | 1 |
Killing this gives reputation: