Ashtongue Stalker
Level 71 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Black Temple | Black Temple | 97, 56 | 1 |
| Black Temple | Black Temple | 99, 34 | 1 |
| Black Temple | 631.0, 251.0 | 1 | |
| Black Temple | 666.0, 290.0 | 1 | |
| Black Temple | 669.0, 286.0 | 1 | |
| Black Temple | 702.0, 352.0 | 1 | |
| Black Temple | 707.0, 352.0 | 1 | |
| Black Temple | 740.0, 286.0 | 1 | |
| Black Temple | 742.0, 290.0 | 1 | |
| Black Temple | 772.0, 239.0 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Netherweave Cloth | 41.0% | 0 |
| Item #32428 | 10.9% | 0 |
| Item #32897 | 10.5% | 0 |
| Item #32750 | 2.6% | 0 |
| Item #32754 | 2.6% | 0 |
| Item #32738 | 1.3% | 0 |
| Item #32744 | 1.3% | 0 |
Killing this gives reputation:
- Ashtongue Deathsworn: +15