Risen Husk
Level 35 – 36
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Dustwallow Marsh | 51, 24 | 1 |
| Kalimdor | Dustwallow Marsh | 51, 26 | 1 |
| Kalimdor | Dustwallow Marsh | 51, 27 | 1 |
| Kalimdor | Dustwallow Marsh | 51, 28 | 1 |
| Kalimdor | Dustwallow Marsh | 52, 22 | 1 |
| Kalimdor | Dustwallow Marsh | 52, 23 | 1 |
| Kalimdor | Dustwallow Marsh | 52, 29 | 1 |
| Kalimdor | Dustwallow Marsh | 52, 30 | 1 |
| Kalimdor | Dustwallow Marsh | 53, 20 | 1 |
| Kalimdor | Dustwallow Marsh | 50, 29 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Silk Cloth | 29.0% | 0 |
| Mageweave Cloth | 5.0% | 0 |
| Delicious Cave Mold | 4.4% | 0 |
| Sweet Nectar | 2.1% | 0 |
| Greater Healing Potion | 1.3% | 0 |
| Item #33112 | 1.0% | 0 |
| Mana Potion | 0.92% | 0 |
| Scroll of Agility II | 0.34% | 0 |
| Scroll of Strength II | 0.34% | 0 |
| Scroll of Spirit III | 0.29% | 0 |
| Jade | 0.14% | 0 |
| Scroll of Protection III | 0.14% | 0 |
| Large Knapsack | 0.10% | 0 |
| Plans: Shadow Crescent Axe | 0.05% | 0 |
| Iron Lockbox | 0.05% | 0 |
| Strong Iron Lockbox | 0.05% | 0 |
| Plans: Mithril Shield Spike | 0.05% | 0 |
| Design: Jade Pendant of Blasting | 0.05% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Rag Doll | 10.3% |
| Item #16883 | 10.3% |