Amani'shi Scout
Level 70
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Zul'Aman | Zul'Aman | 37, 92 | 1 |
| Zul'Aman | Zul'Aman | 37, 93 | 1 |
| Zul'Aman | Zul'Aman | 40, 88 | 1 |
| Zul'Aman | Zul'Aman | 41, 91 | 1 |
| Zul'Aman | Zul'Aman | 42, 89 | 1 |
| Zul'Aman | Zul'Aman | 45, 90 | 1 |
| Zul'Aman | Zul'Aman | 47, 91 | 1 |
| Zul'Aman | Zul'Aman | 48, 87 | 1 |
| Zul'Aman | Zul'Aman | 49, 91 | 1 |
| Zul'Aman | Zul'Aman | 50, 88 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Netherweave Cloth | 24.7% | 0 |
| Smoked Talbuk Venison | 6.4% | 0 |
| Purified Draenic Water | 1.9% | 0 |
| Item #31501 | 0.23% | 0 |
| Item #31952 | 0.23% | 0 |
| Item #29549 | 0.14% | 0 |
| Item #22146 | 0.09% | 0 |
| Item #23107 | 0.09% | 0 |
| Item #31906 | 0.09% | 0 |
| Deep Peridot | 0.05% | 0 |
| Golden Draenite | 0.05% | 0 |
| Item #31887 | 0.05% | 0 |
| Item #31896 | 0.05% | 0 |
| Item #31902 | 0.05% | 0 |
| Item #31912 | 0.05% | 0 |
| Item #31915 | 0.05% | 0 |
| Item #31916 | 0.05% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #27855 | 5.3% |
| Item #29569 | 5.3% |
| Item #29570 | 5.3% |