Torn Fin Coastrunner
Level 29 – 30
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Hillsbrad Foothills | 30, 73 | 2 |
| Eastern Kingdoms | Hillsbrad Foothills | 22, 71 | 1 |
| Eastern Kingdoms | Hillsbrad Foothills | 24, 71 | 1 |
| Eastern Kingdoms | Hillsbrad Foothills | 24, 65 | 1 |
| Eastern Kingdoms | Hillsbrad Foothills | 24, 66 | 1 |
| Eastern Kingdoms | Hillsbrad Foothills | 24, 69 | 1 |
| Eastern Kingdoms | Hillsbrad Foothills | 23, 64 | 1 |
| Eastern Kingdoms | Hillsbrad Foothills | 24, 75 | 1 |
| Eastern Kingdoms | Hillsbrad Foothills | 25, 67 | 1 |
| Eastern Kingdoms | Hillsbrad Foothills | 22, 68 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Item #3510 | 80.0% | 0 |
| Item #3716 | 80.0% | 0 |
| Thick-shelled Clam | 39.1% | 0 |
| Shiny Fish Scales | 28.0% | 0 |
| Fish Oil | 27.3% | 0 |
| Jade | 20.0% | 0 |
| Pattern: Stylish Green Shirt | 20.0% | 0 |
| Pattern: Heavy Earthen Gloves | 20.0% | 0 |
| Formula: Enchant 2H Weapon - Lesser Spirit | 20.0% | 0 |
| Raw Bristle Whisker Catfish | 5.0% | 0 |
| Thick Murloc Scale | 3.6% | 0 |
| Melon Juice | 2.6% | 0 |
| Healing Potion | 1.1% | 0 |
| Formula: Enchant Gloves - Fishing | 1.0% | 0 |
| Lesser Mana Potion | 0.71% | 0 |
| Scroll of Protection II | 0.32% | 0 |
| Scroll of Spirit II | 0.25% | 0 |
| Scroll of Stamina II | 0.15% | 0 |
| Scroll of Intellect II | 0.14% | 0 |
| Heavy Bronze Lockbox | 0.11% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Battered Junkbox | 19.6% |
| Item #5377 | 15.2% |
| Raw Bristle Whisker Catfish | 8.7% |