Torn Fin Oracle
Level 30 – 31
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Hillsbrad Foothills | 41, 69 | 2 |
| Eastern Kingdoms | Hillsbrad Foothills | 37, 69 | 2 |
| Eastern Kingdoms | Hillsbrad Foothills | 37, 66 | 1 |
| Eastern Kingdoms | Hillsbrad Foothills | 38, 73 | 1 |
| Eastern Kingdoms | Hillsbrad Foothills | 40, 71 | 1 |
| Eastern Kingdoms | Hillsbrad Foothills | 43, 69 | 1 |
| Eastern Kingdoms | Hillsbrad Foothills | 44, 66 | 1 |
| Eastern Kingdoms | Hillsbrad Foothills | 44, 68 | 1 |
| Eastern Kingdoms | Hillsbrad Foothills | 44, 69 | 1 |
| Eastern Kingdoms | Hillsbrad Foothills | 44, 71 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Item #3510 | 80.0% | 0 |
| Item #3716 | 80.0% | 0 |
| Malachite | 45.0% | 0 |
| Plans: Golden Scale Shoulders | 45.0% | 0 |
| Pattern: Stylish Blue Shirt | 45.0% | 0 |
| Pattern: Heavy Earthen Gloves | 45.0% | 0 |
| Aquamarine | 45.0% | 0 |
| Pattern: Colorful Kilt | 45.0% | 0 |
| Formula: Enchant 2H Weapon - Lesser Spirit | 45.0% | 0 |
| Thick-shelled Clam | 40.1% | 0 |
| Fish Oil | 28.0% | 0 |
| Shiny Fish Scales | 27.9% | 0 |
| Thick Murloc Scale | 4.8% | 0 |
| Raw Bristle Whisker Catfish | 4.5% | 0 |
| Melon Juice | 2.2% | 0 |
| Formula: Enchant Gloves - Fishing | 2.0% | 0 |
| Healing Potion | 1.5% | 0 |
| Lesser Mana Potion | 0.64% | 0 |
| Scroll of Protection II | 0.56% | 0 |
| Scroll of Spirit II | 0.52% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Battered Junkbox | 19.0% |
| Item #5377 | 12.8% |
| Raw Bristle Whisker Catfish | 8.6% |
| Healing Potion | 2.5% |
| Lesser Moonstone | 0.38% |