Farmer Getz
Level 24
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Hillsbrad Foothills | 37, 39 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Item #3692 | 100% | 0 |
| Snapvine Watermelon | 29.3% | 0 |
| Wool Cloth | 23.7% | 0 |
| Linen Cloth | 12.4% | 0 |
| Silk Cloth | 5.1% | 0 |
| Dwarven Mild | 4.6% | 0 |
| Melon Juice | 2.4% | 0 |
| Healing Potion | 1.6% | 0 |
| Lesser Mana Potion | 1.0% | 0 |
| Scroll of Protection II | 0.52% | 0 |
| Scroll of Agility | 0.40% | 0 |
| Scroll of Spirit II | 0.24% | 0 |
| Scroll of Strength | 0.20% | 0 |
| Lesser Moonstone | 0.20% | 0 |
| Moss Agate | 0.09% | 0 |
| Minor Mana Potion | 0.08% | 0 |
| Moist Cornbread | 0.08% | 0 |
| Spongy Morel | 0.08% | 0 |
| Defender Spaulders | 0.08% | 0 |
| Formula: Enchant 2H Weapon - Lesser Spirit | 0.08% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Battered Junkbox | 16.1% |
| Dwarven Mild | 6.5% |
| Moss Agate | 3.2% |
| Lesser Moonstone | 3.2% |
| Snapvine Watermelon | 3.2% |
| Moist Cornbread | 3.2% |
| Small Pocket Watch | 3.2% |