- Side
- Neutral
- Type
- Humanoid
- Health
- 32,515
- Damage
- 86–259
- Immune to
- Disorient, Distract, Flee, Knockout, Bandage, Polymorph, Shield, Mount, Enraged, Stun, Silence
Locations
| Map | Area | Coords | Spawns |
|---|
| Magister's Terrace | Magisters' Terrace | 16, 51 | 1 |
| Magister's Terrace | Magisters' Terrace | 37, 71 | 1 |
| Magister's Terrace | Magisters' Terrace | 39, 46 | 1 |
| Magister's Terrace | Magisters' Terrace | 41, 41 | 1 |
| Magister's Terrace | Magisters' Terrace | 46, 55 | 1 |
| Magister's Terrace | Magisters' Terrace | 48, 49 | 1 |
| Magister's Terrace | Magisters' Terrace | 49, 44 | 1 |
| Magister's Terrace | Magisters' Terrace | 63, 54 | 1 |
| Magister's Terrace | Magisters' Terrace | 66, 55 | 1 |
| Magister's Terrace | Magisters' Terrace | 71, 59 | 1 |
Killing this gives reputation: