Zanzil the Outcast
Level 46
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Stranglethorn Vale | 40, 59 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Item #4016 | 33.0% | 0 |
| Mageweave Cloth | 23.3% | 0 |
| Silk Cloth | 9.5% | 0 |
| Flask of Big Mojo | 9.1% | 0 |
| Wildvine | 6.8% | 0 |
| Moonberry Juice | 5.6% | 0 |
| Fine Aged Cheddar | 4.3% | 0 |
| Greater Mana Potion | 2.7% | 0 |
| Superior Healing Potion | 1.6% | 0 |
| Cured Ham Steak | 0.60% | 0 |
| Purple Lotus | 0.60% | 0 |
| Greater Healing Potion | 0.30% | 0 |
| Mana Potion | 0.30% | 0 |
| Scroll of Protection III | 0.30% | 0 |
| Scroll of Spirit III | 0.30% | 0 |
| Aquamarine | 0.30% | 0 |
| Recipe: Wildvine Potion | 0.30% | 0 |
| Moon Harvest Pumpkin | 0.10% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Superior Healing Potion | 5.6% |
| Cured Ham Steak | 5.6% |
| An Exotic Cookbook | 5.6% |