Lieutenant Valorcall
Level 38 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Hillsbrad Foothills | 91, 90 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Item #4458 | 100% | 0 |
| Silk Cloth | 26.5% | 0 |
| Stormwind Brie | 3.9% | 0 |
| Mageweave Cloth | 3.7% | 0 |
| Sweet Nectar | 2.2% | 0 |
| Greater Healing Potion | 1.3% | 0 |
| Strong Iron Lockbox | 0.89% | 0 |
| Scroll of Agility II | 0.40% | 0 |
| Scroll of Strength II | 0.34% | 0 |
| Mana Potion | 0.30% | 0 |
| Citrine | 0.30% | 0 |
| Scroll of Protection III | 0.26% | 0 |
| Jade | 0.20% | 0 |
| Pendant of Myzrael | 0.20% | 0 |
| Aquamarine | 0.15% | 0 |
| Large Knapsack | 0.14% | 0 |
| Schematic: Goblin Land Mine | 0.14% | 0 |
| Scroll of Spirit III | 0.14% | 0 |
| Plans: Iron Counterweight | 0.14% | 0 |
| Recipe: Elixir of Detect Lesser Invisibility | 0.06% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Jade | 7.7% |
| Item #5431 | 7.7% |