Alexis Marlowe
Grand Master Enchanting Trainer
Level 71
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Northrend | Borean Tundra | 58, 72 | 1 |
Teaches
| Spell | Cost | Skill | Lvl |
|---|---|---|---|
| Runed Titanium Rod | 15g | 425 | — |
| Runed Eternium Rod | 5g | 375 | 35 |
| Enchant Chest - Exceptional Mana | 5g | 350 | 60 |
| Enchant Cloak - Speed | 5g | 350 | 60 |
| Enchant Gloves - Exceptional Spellpower | 5g | 360 | 60 |
| Enchant Bracers - Striking | 5g | 360 | 60 |
| Enchant Chest - Super Stats | 5g | 370 | 60 |
| Enchant Gloves - Gatherer | 5g | 375 | 60 |
| Enchant Bracers - Exceptional Intellect | 5g | 375 | 60 |
| Enchant Boots - Assault | 5g | 375 | 60 |
| Enchant Weapon - Greater Potency | 8g | 380 | 60 |
| Enchant Boots - Greater Fortitude | 9g | 385 | 60 |
| Enchant Boots - Icewalker | 9g | 385 | 60 |
| Enchant Staff - Spellpower | 9g | 385 | 60 |
| Enchant 2H Weapon - Greater Savagery | 8g | 390 | 60 |
| Enchant Chest - Mighty Health | 10g | 395 | 60 |
| Enchant Cloak - Superior Agility | 10g | 395 | 60 |
| Enchant Gloves - Greater Assault | 10g | 395 | 60 |
| Enchant Cloak - Spell Piercing | 10g | 395 | 60 |
| Enchant Weapon - Exceptional Spellpower | 10g | 395 | 60 |
| Enchant Bracers - Greater Spellpower | 10g | 395 | 60 |
| Enchant Shield - Greater Intellect | 10g | 395 | 60 |
| Enchant Bracers - Greater Stats | 10g | 400 | 60 |
| Enchant Ring - Greater Spellpower | 10g | 400 | 60 |
| Enchant Ring - Assault | 10g | 400 | 60 |
(19 more)