Frenzied Geist
Level 70
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Utgarde Keep | 34.0, -2.0 | 1 | |
| Utgarde Keep | 35.0, 23.0 | 1 | |
| Utgarde Keep | 41.0, -2.0 | 1 | |
| Utgarde Keep | 43.0, -2.0 | 1 | |
| Utgarde Keep | 56.0, 35.0 | 1 | |
| Utgarde Keep | 64.0, 28.0 | 1 | |
| Utgarde Keep | 68.0, 212.0 | 1 | |
| Utgarde Keep | 78.0, 204.0 | 1 | |
| Utgarde Keep | 84.0, 208.0 | 1 | |
| Utgarde Keep | 119.0, 55.0 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Fur Clothing Scraps | 47.3% | 0 |
| Item #42108 | 33.0% | 0 |
| Item #33452 | 8.1% | 0 |
| Item #33444 | 3.4% | 0 |
| Super Healing Potion | 2.2% | 0 |
| Super Mana Potion | 1.2% | 0 |
| Item #43507 | 0.10% | 0 |
| Item #43508 | 0.10% | 0 |
| Item #43509 | 0.10% | 0 |
| Item #43510 | 0.10% | 0 |
| Item #45912 | 0.10% | 0 |
Other versions
- Frenzied Geist (1) (Heroic)