Stormforged Construct
Level 80 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Halls of Lightning | Halls of Lightning | 71, 49 | 1 |
| Halls of Lightning | Halls of Lightning | 71, 50 | 1 |
| Halls of Lightning | Halls of Lightning | 71, 51 | 1 |
| Halls of Lightning | Halls of Lightning | 75, 49 | 1 |
| Halls of Lightning | Halls of Lightning | 75, 50 | 1 |
| Halls of Lightning | Halls of Lightning | 80, 49 | 1 |
| Halls of Lightning | Halls of Lightning | 80, 50 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Scintillating Stone Shard | 67.5% | 0 |
| Shattered Stone | 16.2% | 0 |
| Item #43852 | 9.0% | 0 |
| Prismatic Stone Chip | 2.2% | 0 |
| Item #45912 | 0.10% | 0 |
Killing this gives reputation:
- Alliance Vanguard: +10
- Horde Expedition: +10
Other versions
- Stormforged Construct (1) (Heroic)