Awilo Lon'gomba
Grand Master Cooking Trainer
Level 75
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Northrend | Crystalsong Forest | 36, 36 | 1 |
Starts Quests
Teaches
| Spell | Cost | Skill | Lvl |
|---|---|---|---|
| Apprentice Cook | 1s | — | — |
| Spice Bread | 10c | 1 | — |
| Spiced Wolf Meat | 50c | 10 | — |
| Coyote Steak | 1s | 50 | — |
| Journeyman Cook | 5s | 50 | — |
| Boiled Clams | 1s | 50 | — |
| Crab Cake | 2s | 75 | — |
| Dry Pork Ribs | 1s 50c | 80 | — |
| Goblin Deviled Clams | 3s | 125 | — |
| Expert Cook | 10s | 125 | — |
| Artisan Cook | 2g 50s | 200 | — |
| Spider Sausage | 40s | 200 | — |
| Master Cook | 10g | 275 | — |
| Mammoth Meal | 2g | 350 | — |
| Shoveltusk Steak | 2g | 350 | — |
| Worm Delight | 2g | 350 | — |
| Roasted Worg | 2g | 350 | — |
| Rhino Dogs | 2g | 350 | — |
| Smoked Rockfin | 1g | 350 | — |
| Grilled Bonescale | 1g | 350 | — |
| Sauteed Goby | 1g | 350 | — |
| Grilled Sculpin | 2g | 350 | — |
| Smoked Salmon | 2g | 350 | — |
| Poached Nettlefish | 2g | 350 | — |
| Pickled Fangtooth | 2g | 350 | — |
(5 more)