Savage Worg
Level 70
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Utgarde Keep | 87.0, 95.0 | 1 | |
| Utgarde Keep | 115.0, 43.0 | 1 | |
| Utgarde Keep | 153.0, -172.0 | 1 | |
| Utgarde Keep | 157.0, -185.0 | 1 | |
| Utgarde Keep | 269.0, -106.0 | 1 | |
| Utgarde Keep | 270.0, -98.0 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Vicious Fang | 76.4% | 0 |
| Item #43011 | 23.7% | 0 |
| Item #43013 | 22.1% | 0 |
| Hardened Claw | 17.8% | 0 |
| Item #45912 | 0.10% | 0 |
Other versions
- Savage Worg (1) (Heroic)